Arab Fishing · صيد العرب

Best fishing times in Yemen

A 30-day daily table (Nov 17 – Dec 17 2026) for Aden. Average score 84/100; the best day in the period is Fri Nov 20 at 93/100. Scores exclude live wind, so treat them as a relative ranking of days.

Open the live forecast (wind, waves, rain) →
This table has run out. Open the tool for today's forecast. Open the tool

Top five days in this period

Daily fishing table – Aden

DayScoreBest 2 h of each windowSunrise / sunsetMajor solunarMoon
Tue Nov 17Maybe 7002:59–04:59 · 19:45–21:4505:59 / 17:3004:51 · 17:1450%
Wed Nov 18High 8003:37–05:37 · 14:58–16:5805:59 / 17:3005:34 · 17:5760%
Thu Nov 19High 9104:13–06:13 · 16:55–18:5506:00 / 17:3006:16 · 18:4070%
Fri Nov 20High 9304:47–06:47 · 18:13–20:1306:00 / 17:3006:59 · 19:2379%
Sat Nov 21High 8705:21–07:21 · 19:11–21:1106:00 / 17:3007:44 · 20:1087%
Sun Nov 22High 9305:55–07:55 · 13:11–15:1106:01 / 17:3008:33 · 21:0093%
Mon Nov 23High 8506:31–08:31 · 13:49–15:4906:01 / 17:3009:25 · 21:5498%
Tue Nov 24High 8607:08–09:08 · 14:29–16:2906:02 / 17:3010:23 · 22:54100%
Wed Nov 25High 8707:47–09:47 · 15:09–17:0906:02 / 17:3111:2599%
Thu Nov 26High 8822:21–00:21 · 15:51–17:5106:03 / 17:3123:58 · 12:3096%
Fri Nov 27High 9203:48–05:48 · 16:35–18:3506:03 / 17:3101:02 · 13:3590%
Sat Nov 28High 9304:45–06:45 · 17:20–19:2006:04 / 17:3102:06 · 14:3782%
Sun Nov 29High 8205:55–07:55 · 18:08–20:0806:04 / 17:3103:05 · 15:3472%
Mon Nov 30High 7901:32–03:32 · 19:00–21:0006:05 / 17:3103:59 · 16:2761%
Tue Dec 1High 8002:21–04:21 · 19:58–21:5806:05 / 17:3204:49 · 17:1550%
Wed Dec 2High 8403:09–05:09 · 15:27–17:2706:06 / 17:3205:36 · 18:0139%
Thu Dec 3High 8803:53–05:53 · 17:20–19:2006:07 / 17:3206:22 · 18:4628%
Fri Dec 4High 9222:05–00:05 · 04:34–06:3406:07 / 17:3207:07 · 19:3019%
Sat Dec 5High 8705:12–07:12 · 19:50–21:5006:08 / 17:3207:52 · 20:1712%
Sun Dec 6High 8605:47–07:47 · 20:41–22:4106:08 / 17:3308:39 · 21:046%
Mon Dec 7High 9306:19–08:19 · 13:58–15:5806:09 / 17:3309:28 · 21:542%
Tue Dec 8High 8706:50–08:50 · 14:31–16:3106:09 / 17:3310:19 · 22:450%
Wed Dec 9High 8507:19–09:19 · 15:01–17:0106:10 / 17:3411:100%
Thu Dec 10High 8222:35–00:35 · 15:30–17:3006:10 / 17:3423:36 · 12:022%
Fri Dec 11High 8008:18–10:18 · 15:58–17:5806:11 / 17:3400:27 · 12:525%
Sat Dec 12High 8004:01–06:01 · 16:26–18:2606:11 / 17:3501:16 · 13:4110%
Sun Dec 13High 7804:49–06:49 · 16:56–18:5606:12 / 17:3502:03 · 14:2616%
Mon Dec 14Maybe 7405:47–07:47 · 17:28–19:2806:13 / 17:3602:47 · 15:1024%
Tue Dec 15Maybe 7306:59–08:59 · 18:03–20:0306:13 / 17:3603:30 · 15:5333%
Wed Dec 16Maybe 7401:35–03:35 · 18:44–20:4406:14 / 17:3604:12 · 16:3543%
Thu Dec 17High 7802:12–04:12 · 14:28–16:2806:14 / 17:3704:55 · 17:1853%

Windows come from the local tide model (two hours after each high and low tide) plus sunrise/sunset, solunar periods, moon phase and fish season. The score is an estimate and excludes live wind and weather; open the tool before you go and check the sea yourself. How it is calculated →

Other countries

Fishing spots and species in Yemen → · All countries