Arab Fishing · صيد العرب

Best fishing times in Comoros

A 30-day daily table (Nov 17 – Dec 17 2026) for Moroni (Grande Comore). Average score 82/100; the best day in the period is Mon Dec 7 at 93/100. Scores exclude live wind, so treat them as a relative ranking of days.

Open the live forecast (wind, waves, rain) →
This table has run out. Open the tool for today's forecast. Open the tool

Top five days in this period

Daily fishing table – Moroni (Grande Comore)

DayScoreBest 2 h of each windowSunrise / sunsetMajor solunarMoon
Tue Nov 17Maybe 6103:57–05:57 · 17:04–19:0405:32 / 18:1205:00 · 17:2050%
Wed Nov 18Maybe 6805:33–07:33 · 18:29–20:2905:32 / 18:1205:43 · 18:0360%
Thu Nov 19High 7807:21–09:21 · 19:43–21:4305:32 / 18:1306:25 · 18:4570%
Fri Nov 20High 8302:20–04:20 · 20:38–22:3805:32 / 18:1307:09 · 19:2979%
Sat Nov 21High 8603:08–05:08 · 15:31–17:3105:32 / 18:1307:54 · 20:1587%
Sun Nov 22High 9003:50–05:50 · 16:15–18:1505:32 / 18:1408:42 · 21:0693%
Mon Nov 23High 8704:28–06:28 · 16:54–18:5405:32 / 18:1409:34 · 22:0198%
Tue Nov 24High 8605:06–07:06 · 17:33–19:3305:32 / 18:1510:31100%
Wed Nov 25High 8605:44–07:44 · 18:11–20:1105:32 / 18:1523:01 · 11:3399%
Thu Nov 26High 8723:57–01:57 · 06:22–08:2205:32 / 18:1600:05 · 12:3796%
Fri Nov 27High 9100:37–02:37 · 07:02–09:0205:32 / 18:1601:10 · 13:4290%
Sat Nov 28High 9201:19–03:19 · 07:44–09:4405:32 / 18:1702:14 · 14:4382%
Sun Nov 29High 8302:04–04:04 · 14:51–16:5105:33 / 18:1703:14 · 15:4072%
Mon Nov 30Maybe 7602:55–04:55 · 15:42–17:4205:33 / 18:1804:08 · 16:3261%
Tue Dec 1Maybe 7403:55–05:55 · 16:40–18:4005:33 / 18:1804:59 · 17:2150%
Wed Dec 2Maybe 7505:11–07:11 · 17:49–19:4905:33 / 18:1905:46 · 18:0739%
Thu Dec 3High 8006:41–08:41 · 19:03–21:0305:33 / 18:1906:31 · 18:5228%
Fri Dec 4High 8001:42–03:42 · 20:10–22:1005:34 / 18:2007:16 · 19:3719%
Sat Dec 5High 8602:45–04:45 · 21:06–23:0605:34 / 18:2108:01 · 20:2312%
Sun Dec 6High 8603:37–05:37 · 16:06–18:0605:34 / 18:2108:48 · 21:116%
Mon Dec 7High 9304:22–06:22 · 16:51–18:5105:35 / 18:2209:36 · 22:012%
Tue Dec 8High 8705:02–07:02 · 17:32–19:3205:35 / 18:2210:27 · 22:520%
Wed Dec 9High 8705:39–07:39 · 18:09–20:0905:35 / 18:2311:180%
Thu Dec 10High 8823:49–01:49 · 06:14–08:1405:36 / 18:2323:44 · 12:092%
Fri Dec 11High 8800:24–02:24 · 06:48–08:4805:36 / 18:2400:35 · 12:595%
Sat Dec 12High 8600:58–02:58 · 13:43–15:4305:36 / 18:2401:24 · 13:4710%
Sun Dec 13High 8201:33–03:33 · 14:16–16:1605:37 / 18:2502:11 · 14:3216%
Mon Dec 14Maybe 7702:11–04:11 · 14:51–16:5105:37 / 18:2502:56 · 15:1624%
Tue Dec 15Maybe 7302:53–04:53 · 15:31–17:3105:37 / 18:2603:39 · 15:5933%
Wed Dec 16Maybe 6903:43–05:43 · 16:16–18:1605:38 / 18:2704:21 · 16:4143%
Thu Dec 17Maybe 6904:45–06:45 · 17:10–19:1005:38 / 18:2705:04 · 17:2453%

Windows come from the local tide model (two hours after each high and low tide) plus sunrise/sunset, solunar periods, moon phase and fish season. The score is an estimate and excludes live wind and weather; open the tool before you go and check the sea yourself. How it is calculated →

Other countries

Fishing spots and species in Comoros → · All countries