Arab Fishing · صيد العرب

Best fishing times in Oman

A 30-day daily table (Nov 17 – Dec 17 2026) for Musandam – Khasab. Average score 84/100; the best day in the period is Sat Nov 28 at 97/100. Scores exclude live wind, so treat them as a relative ranking of days.

Open the live forecast (wind, waves, rain) →
This table has run out. Open the tool for today's forecast. Open the tool

Top five days in this period

Daily fishing table – Musandam – Khasab

DayScoreBest 2 h of each windowSunrise / sunsetMajor solunarMoon
Tue Nov 17Maybe 6200:23–02:23 · 16:55–18:5506:34 / 17:2505:04 · 17:2950%
Wed Nov 18Maybe 6201:02–03:02 · 17:35–19:3506:35 / 17:2405:47 · 18:1259%
Thu Nov 19Maybe 6801:43–03:43 · 18:35–20:3506:36 / 17:2406:29 · 18:5469%
Fri Nov 20Maybe 7702:27–04:27 · 16:11–18:1106:37 / 17:2407:12 · 19:3878%
Sat Nov 21High 8203:11–05:11 · 17:05–19:0506:37 / 17:2407:57 · 20:2486%
Sun Nov 22High 9322:37–00:37 · 03:55–05:5506:38 / 17:2308:45 · 21:1493%
Mon Nov 23High 8804:38–06:38 · 11:53–13:5306:39 / 17:2309:38 · 22:0998%
Tue Nov 24High 8705:20–07:20 · 12:26–14:2606:40 / 17:2310:35100%
Wed Nov 25High 8606:01–08:01 · 13:00–15:0006:40 / 17:2323:07 · 11:3899%
Thu Nov 26High 8606:41–08:41 · 13:35–15:3506:41 / 17:2300:11 · 12:4396%
Fri Nov 27High 9207:23–09:23 · 14:13–16:1306:42 / 17:2301:15 · 13:4990%
Sat Nov 28High 9704:03–06:03 · 14:51–16:5106:42 / 17:2302:18 · 14:5182%
Sun Nov 29High 9304:53–06:53 · 15:32–17:3206:43 / 17:2203:17 · 15:4873%
Mon Nov 30High 9405:45–07:45 · 16:16–18:1606:44 / 17:2204:12 · 16:4162%
Tue Dec 1High 8806:40–08:40 · 17:05–19:0506:45 / 17:2205:02 · 17:3050%
Wed Dec 2High 8400:47–02:47 · 18:00–20:0006:45 / 17:2205:49 · 18:1639%
Thu Dec 3High 8401:34–03:34 · 19:13–21:1306:46 / 17:2306:34 · 19:0129%
Fri Dec 4High 8502:20–04:20 · 15:40–17:4006:47 / 17:2307:19 · 19:4620%
Sat Dec 5High 8403:05–05:05 · 16:52–18:5206:48 / 17:2308:05 · 20:3112%
Sun Dec 6High 8603:47–05:47 · 17:59–19:5906:48 / 17:2308:52 · 21:197%
Mon Dec 7High 9304:26–06:26 · 11:36–13:3606:49 / 17:2309:41 · 22:083%
Tue Dec 8High 8705:02–07:02 · 12:13–14:1306:50 / 17:2310:32 · 22:591%
Wed Dec 9High 8705:36–07:36 · 12:48–14:4806:50 / 17:2311:240%
Thu Dec 10High 8806:07–08:07 · 13:23–15:2306:51 / 17:2423:50 · 12:162%
Fri Dec 11High 8606:39–08:39 · 13:56–15:5606:52 / 17:2400:41 · 13:065%
Sat Dec 12High 8607:13–09:13 · 14:29–16:2906:52 / 17:2401:29 · 13:5510%
Sun Dec 13High 8822:16–00:16 · 15:02–17:0206:53 / 17:2402:16 · 14:4116%
Mon Dec 14High 7905:16–06:45 · 15:34–17:3406:54 / 17:2503:00 · 15:2524%
Tue Dec 15Maybe 7705:56–07:56 · 16:08–18:0806:54 / 17:2503:43 · 16:0833%
Wed Dec 16Maybe 7406:37–08:37 · 16:46–18:4606:55 / 17:2504:25 · 16:5042%
Thu Dec 17Maybe 7207:21–09:21 · 17:29–19:2906:55 / 17:2605:07 · 17:3353%

Windows come from the local tide model (two hours after each high and low tide) plus sunrise/sunset, solunar periods, moon phase and fish season. The score is an estimate and excludes live wind and weather; open the tool before you go and check the sea yourself. How it is calculated →

Other countries

Fishing spots and species in Oman → · All countries