Arab Fishing · صيد العرب

Best fishing times in UAE

A 30-day daily table (Nov 17 – Dec 17 2026) for Abu Dhabi Corniche. Average score 82/100; the best day in the period is Sat Nov 28 at 97/100. Scores exclude live wind, so treat them as a relative ranking of days.

Open the live forecast (wind, waves, rain) →
This table has run out. Open the tool for today's forecast. Open the tool

Top five days in this period

Daily fishing table – Abu Dhabi Corniche

DayScoreBest 2 h of each windowSunrise / sunsetMajor solunarMoon
Tue Nov 17Maybe 6200:58–02:58 · 17:34–19:3406:39 / 17:3505:12 · 17:3750%
Wed Nov 18Maybe 6201:36–03:36 · 18:14–20:1406:40 / 17:3505:55 · 18:2059%
Thu Nov 19Maybe 6702:17–04:17 · 19:20–21:2006:40 / 17:3506:37 · 19:0269%
Fri Nov 20Maybe 7503:01–05:01 · 16:21–18:2106:41 / 17:3407:20 · 19:4678%
Sat Nov 21High 8003:46–05:46 · 17:30–19:3006:42 / 17:3408:05 · 20:3286%
Sun Nov 22High 9323:35–01:35 · 04:32–06:3206:43 / 17:3408:53 · 21:2293%
Mon Nov 23High 8805:17–07:17 · 12:31–14:3106:43 / 17:3409:46 · 22:1698%
Tue Nov 24High 8706:01–08:01 · 13:06–15:0606:44 / 17:3410:43100%
Wed Nov 25High 8606:44–08:44 · 13:41–15:4106:45 / 17:3423:16 · 11:4699%
Thu Nov 26High 8507:26–09:26 · 14:17–16:1706:45 / 17:3300:19 · 12:5196%
Fri Nov 27High 9208:09–10:09 · 14:55–16:5506:46 / 17:3301:23 · 13:5790%
Sat Nov 28High 9704:44–06:44 · 15:34–17:3406:47 / 17:3302:26 · 14:5982%
Sun Nov 29High 9305:32–07:32 · 16:15–18:1506:48 / 17:3303:25 · 15:5673%
Mon Nov 30High 9406:22–08:22 · 16:59–18:5906:48 / 17:3304:20 · 16:4962%
Tue Dec 1High 8600:37–02:37 · 17:48–19:4806:49 / 17:3305:10 · 17:3850%
Wed Dec 2High 8001:24–03:24 · 18:45–20:4506:50 / 17:3305:57 · 18:2439%
Thu Dec 3High 7902:11–04:11 · 20:05–22:0506:50 / 17:3406:42 · 19:0829%
Fri Dec 4High 8002:58–04:58 · 16:07–18:0706:51 / 17:3407:27 · 19:5320%
Sat Dec 5High 7803:43–05:43 · 17:27–19:2706:52 / 17:3408:13 · 20:3912%
Sun Dec 6High 8104:26–06:26 · 11:36–13:3606:52 / 17:3409:00 · 21:267%
Mon Dec 7High 9105:07–07:07 · 12:15–14:1506:53 / 17:3409:49 · 22:163%
Tue Dec 8High 8505:43–07:43 · 12:52–14:5206:54 / 17:3410:401%
Wed Dec 9High 8506:16–08:16 · 13:28–15:2806:54 / 17:3523:06 · 11:320%
Thu Dec 10High 8606:47–08:47 · 14:03–16:0306:55 / 17:3523:58 · 12:242%
Fri Dec 11High 8507:19–09:19 · 14:37–16:3706:56 / 17:3500:48 · 13:145%
Sat Dec 12High 8622:27–00:27 · 15:10–17:1006:56 / 17:3501:36 · 14:0310%
Sun Dec 13High 8822:58–00:58 · 15:43–17:4306:57 / 17:3602:23 · 14:4916%
Mon Dec 14High 8105:53–07:31 · 16:17–18:1706:58 / 17:3603:08 · 15:3324%
Tue Dec 15Maybe 7706:29–08:29 · 16:52–18:5206:58 / 17:3603:51 · 16:1533%
Wed Dec 16Maybe 7407:07–09:07 · 17:31–19:3106:59 / 17:3704:33 · 16:5842%
Thu Dec 17Maybe 7200:54–02:54 · 18:16–20:1606:59 / 17:3705:15 · 17:4153%

Windows come from the local tide model (two hours after each high and low tide) plus sunrise/sunset, solunar periods, moon phase and fish season. The score is an estimate and excludes live wind and weather; open the tool before you go and check the sea yourself. How it is calculated →

Other countries

Fishing spots and species in UAE → · All countries