Arab Fishing · صيد العرب

Best fishing times in Iraq

A 30-day daily table (Nov 17 – Dec 17 2026) for Al Faw – Shatt al-Arab mouth. Average score 83/100; the best day in the period is Sat Nov 28 at 98/100. Scores exclude live wind, so treat them as a relative ranking of days.

Open the live forecast (wind, waves, rain) →
This table has run out. Open the tool for today's forecast. Open the tool

Top five days in this period

Daily fishing table – Al Faw – Shatt al-Arab mouth

DayScoreBest 2 h of each windowSunrise / sunsetMajor solunarMoon
Tue Nov 17Maybe 6203:15–05:15 · 11:10–13:1006:12 / 16:4904:36 · 17:0150%
Wed Nov 18Maybe 6404:07–06:07 · 11:57–13:5706:13 / 16:4905:19 · 17:4460%
Thu Nov 19Maybe 7205:27–07:27 · 12:47–14:4706:14 / 16:4806:01 · 18:2770%
Fri Nov 20High 8207:23–09:23 · 13:37–15:3706:15 / 16:4806:44 · 19:1179%
Sat Nov 21High 8714:27–16:27 · 21:17–23:1706:15 / 16:4807:29 · 19:5787%
Sun Nov 22High 9315:15–17:15 · 21:52–23:5206:16 / 16:4708:17 · 20:4793%
Mon Nov 23High 8804:47–06:47 · 16:00–18:0006:17 / 16:4709:10 · 21:4198%
Tue Nov 24High 8705:31–07:31 · 23:03–01:0306:18 / 16:4710:08 · 22:40100%
Wed Nov 25High 8623:03–01:03 · 06:14–08:1406:19 / 16:4711:1099%
Thu Nov 26High 8823:41–01:41 · 06:58–08:5806:19 / 16:4623:43 · 12:1696%
Fri Nov 27High 9200:19–02:19 · 14:02–16:0206:20 / 16:4600:48 · 13:2190%
Sat Nov 28High 9801:00–03:00 · 14:49–16:4906:21 / 16:4601:50 · 14:2482%
Sun Nov 29High 9301:42–03:42 · 15:38–17:3806:22 / 16:4602:49 · 15:2172%
Mon Nov 30High 8902:28–04:28 · 16:31–18:3106:23 / 16:4603:43 · 16:1461%
Tue Dec 1High 8003:18–05:18 · 17:28–19:2806:24 / 16:4604:34 · 17:0250%
Wed Dec 2High 7823:08–01:08 · 04:17–06:1706:24 / 16:4605:21 · 17:4839%
Thu Dec 3High 8005:34–07:34 · 19:22–21:2206:25 / 16:4606:06 · 18:3328%
Fri Dec 4High 8207:14–09:14 · 20:12–22:1206:26 / 16:4606:51 · 19:1819%
Sat Dec 5High 8214:09–16:09 · 20:56–22:5606:27 / 16:4607:37 · 20:0412%
Sun Dec 6High 8415:00–17:00 · 21:36–23:3606:27 / 16:4608:24 · 20:516%
Mon Dec 7High 9104:49–06:49 · 15:49–17:4906:28 / 16:4609:13 · 21:402%
Tue Dec 8High 8505:37–07:37 · 22:51–00:5106:29 / 16:4610:04 · 22:310%
Wed Dec 9High 8522:51–00:51 · 06:20–08:2006:30 / 16:4610:560%
Thu Dec 10High 8623:26–01:26 · 06:59–08:5906:30 / 16:4623:22 · 11:482%
Fri Dec 11High 8500:00–02:00 · 07:36–09:3606:31 / 16:4700:12 · 12:395%
Sat Dec 12High 8500:34–02:34 · 14:37–16:3706:32 / 16:4701:01 · 13:2710%
Sun Dec 13High 8601:09–03:09 · 15:13–17:1306:32 / 16:4701:47 · 14:1316%
Mon Dec 14Maybe 7701:45–03:45 · 15:50–17:5006:33 / 16:4702:32 · 14:5724%
Tue Dec 15Maybe 7402:23–04:23 · 16:28–18:2806:34 / 16:4803:15 · 15:4033%
Wed Dec 16Maybe 7103:06–05:06 · 17:09–19:0906:34 / 16:4803:57 · 16:2243%
Thu Dec 17Maybe 7003:56–05:56 · 17:53–19:5306:35 / 16:4904:39 · 17:0553%

Windows come from the local tide model (two hours after each high and low tide) plus sunrise/sunset, solunar periods, moon phase and fish season. The score is an estimate and excludes live wind and weather; open the tool before you go and check the sea yourself. How it is calculated →

Other countries

Fishing spots and species in Iraq → · All countries