Arab Fishing · صيد العرب

Best fishing times in Somalia

A 30-day daily table (Nov 17 – Dec 17 2026) for Berbera. Average score 84/100; the best day in the period is Sat Nov 28 at 93/100. Scores exclude live wind, so treat them as a relative ranking of days.

Open the live forecast (wind, waves, rain) →
This table has run out. Open the tool for today's forecast. Open the tool

Top five days in this period

Daily fishing table – Berbera

DayScoreBest 2 h of each windowSunrise / sunsetMajor solunarMoon
Tue Nov 17Maybe 7002:59–04:59 · 19:45–21:4505:55 / 17:3404:51 · 17:1450%
Wed Nov 18High 8003:37–05:37 · 14:58–16:5805:56 / 17:3405:34 · 17:5760%
Thu Nov 19High 9104:13–06:13 · 16:55–18:5505:56 / 17:3406:17 · 18:4070%
Fri Nov 20High 8804:47–06:47 · 18:13–20:1305:57 / 17:3407:00 · 19:2379%
Sat Nov 21High 8705:21–07:21 · 19:11–21:1105:57 / 17:3407:45 · 20:1087%
Sun Nov 22High 9105:55–07:55 · 13:11–15:1105:57 / 17:3408:33 · 21:0093%
Mon Nov 23High 8506:31–08:31 · 13:49–15:4905:58 / 17:3409:25 · 21:5498%
Tue Nov 24High 8607:08–09:08 · 14:29–16:2905:58 / 17:3410:23 · 22:54100%
Wed Nov 25High 8707:47–09:47 · 15:09–17:0905:59 / 17:3411:2599%
Thu Nov 26High 8822:21–00:21 · 15:51–17:5105:59 / 17:3423:58 · 12:3096%
Fri Nov 27High 9203:48–05:48 · 16:35–18:3506:00 / 17:3501:03 · 13:3590%
Sat Nov 28High 9304:45–06:45 · 17:20–19:2006:00 / 17:3502:06 · 14:3782%
Sun Nov 29High 8205:55–07:55 · 18:08–20:0806:01 / 17:3503:05 · 15:3472%
Mon Nov 30High 7901:32–03:32 · 19:00–21:0006:01 / 17:3503:59 · 16:2661%
Tue Dec 1High 8002:21–04:21 · 19:58–21:5806:02 / 17:3504:49 · 17:1550%
Wed Dec 2High 8403:09–05:09 · 15:27–17:2706:02 / 17:3605:37 · 18:0139%
Thu Dec 3High 8803:53–05:53 · 17:20–19:2006:03 / 17:3606:22 · 18:4628%
Fri Dec 4High 8704:34–06:34 · 18:46–20:4606:03 / 17:3607:07 · 19:3119%
Sat Dec 5High 8705:12–07:12 · 19:50–21:5006:04 / 17:3707:52 · 20:1712%
Sun Dec 6High 8605:47–07:47 · 20:41–22:4106:04 / 17:3708:39 · 21:046%
Mon Dec 7High 9306:19–08:19 · 21:24–23:2406:05 / 17:3709:28 · 21:542%
Tue Dec 8High 8706:50–08:50 · 14:31–16:3106:05 / 17:3810:19 · 22:450%
Wed Dec 9High 8507:19–09:19 · 15:01–17:0106:06 / 17:3811:110%
Thu Dec 10High 8222:35–00:35 · 15:30–17:3006:06 / 17:3823:36 · 12:022%
Fri Dec 11High 8008:18–10:18 · 15:58–17:5806:07 / 17:3900:27 · 12:525%
Sat Dec 12High 8004:01–06:01 · 16:26–18:2606:07 / 17:3901:16 · 13:4010%
Sun Dec 13High 7804:49–06:49 · 16:56–18:5606:08 / 17:3902:03 · 14:2616%
Mon Dec 14Maybe 7405:47–07:47 · 17:28–19:2806:08 / 17:4002:47 · 15:1024%
Tue Dec 15Maybe 7306:59–08:59 · 18:03–20:0306:09 / 17:4003:30 · 15:5333%
Wed Dec 16Maybe 7401:35–03:35 · 18:44–20:4406:09 / 17:4104:12 · 16:3543%
Thu Dec 17High 7802:12–04:12 · 19:33–21:3306:10 / 17:4104:55 · 17:1853%

Windows come from the local tide model (two hours after each high and low tide) plus sunrise/sunset, solunar periods, moon phase and fish season. The score is an estimate and excludes live wind and weather; open the tool before you go and check the sea yourself. How it is calculated →

Other countries

Fishing spots and species in Somalia → · All countries